Cheapest way to send AED to INR
Compare Wise, Remitly, ICICI Money2India, Western Union, and Xoom for sending money from the UAE to India. Honest rates, no affiliate ranking.
Updated 2026-06-07. Static reference rates pinned to 2026-06-07 — the homepage calculator pulls live rates. Always verify with the provider before sending.
Want live rates for your exact amount?
Use the calculator on the homepage — pre-filled for AED → INR.
AED → INR examples
Sending AED 100
Save up to ₹163 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹2,571 | No fee · 0.55% margin |
| Remitly | ₹2,565 | No fee · 0.78% margin |
| Wise | ₹2,557 | Fee AED 0.49 · 0.58% margin |
| Western Union | ₹2,408 | Fee AED 5.00 · 1.95% margin |
Sending AED 500
Save up to ₹308 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹12,854 | No fee · 0.55% margin |
| Remitly | ₹12,824 | No fee · 0.78% margin |
| Wise | ₹12,787 | Fee AED 2.45 · 0.58% margin |
| Western Union | ₹12,546 | Fee AED 5.00 · 1.95% margin |
Sending AED 1,000
Save up to ₹489 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹25,708 | No fee · 0.55% margin |
| Remitly | ₹25,648 | No fee · 0.78% margin |
| Wise | ₹25,608 | Fee AED 4.40 · 0.50% margin |
| Western Union | ₹25,219 | Fee AED 5.00 · 1.95% margin |
Sending AED 2,000
Save up to ₹851 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹51,416 | No fee · 0.55% margin |
| Remitly | ₹51,297 | No fee · 0.78% margin |
| Wise | ₹51,215 | Fee AED 8.80 · 0.50% margin |
| Western Union | ₹50,565 | Fee AED 5.00 · 1.95% margin |
Recipient amounts use the AED → INR reference rate 1 AED = ₹25.85 (static snapshot from 2026-06-07). Live numbers on the homepage will differ slightly with current market rates.
Providers we compare on this corridor
- WWise
- RRemitly
- ICICICI Money2India
- WUWestern Union
- XXoom (PayPal)