Cheapest way to send SGD to INR
Compare Wise, Remitly, ICICI Money2India, Western Union, and Xoom for sending money from Singapore to India. Honest rates, no affiliate ranking.
Updated 2026-06-07. Static reference rates pinned to 2026-06-07 — the homepage calculator pulls live rates. Always verify with the provider before sending.
Want live rates for your exact amount?
Use the calculator on the homepage — pre-filled for SGD → INR.
SGD → INR examples
Sending S$100
Save up to ₹374 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹6,983 | No fee · 0.60% margin |
| Remitly | ₹6,974 | No fee · 0.72% margin |
| Wise | ₹6,965 | Fee S$0.42 · 0.44% margin |
| Western Union | ₹6,609 | Fee S$4.00 · 2.00% margin |
Sending S$500
Save up to ₹767 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹34,914 | No fee · 0.60% margin |
| Remitly | ₹34,872 | No fee · 0.72% margin |
| Wise | ₹34,824 | Fee S$2.10 · 0.44% margin |
| Western Union | ₹34,147 | Fee S$4.00 · 2.00% margin |
Sending S$1,000
Save up to ₹1,259 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹69,829 | No fee · 0.60% margin |
| Remitly | ₹69,744 | No fee · 0.72% margin |
| Wise | ₹69,703 | Fee S$3.80 · 0.40% margin |
| Western Union | ₹68,570 | Fee S$4.00 · 2.00% margin |
Sending S$2,000
Save up to ₹2,242 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹1,39,657 | No fee · 0.60% margin |
| Remitly | ₹1,39,488 | No fee · 0.72% margin |
| Wise | ₹1,39,406 | Fee S$7.60 · 0.40% margin |
| Western Union | ₹1,37,415 | Fee S$4.00 · 2.00% margin |
Recipient amounts use the SGD → INR reference rate 1 SGD = ₹70.25 (static snapshot from 2026-06-07). Live numbers on the homepage will differ slightly with current market rates.
Providers we compare on this corridor
- WWise
- RRemitly
- ICICICI Money2India
- WUWestern Union
- XXoom (PayPal)