Cheapest way to send AUD to INR
Compare Wise, Remitly, ICICI Money2India, Western Union, and Xoom for sending money from Australia to India. Honest rates, no affiliate ranking.
Updated 2026-06-07. Static reference rates pinned to 2026-06-07 — the homepage calculator pulls live rates. Always verify with the provider before sending.
Want live rates for your exact amount?
Use the calculator on the homepage — pre-filled for AUD → INR.
AUD → INR examples
Sending A$100
Save up to ₹356 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹6,668 | No fee · 0.70% margin |
| Wise | ₹6,651 | Fee A$0.47 · 0.48% margin |
| Xoom (PayPal) | ₹6,628 | No fee · 1.30% margin |
| Remitly | ₹6,597 | Fee A$0.99 · 0.78% margin |
| Western Union | ₹6,312 | Fee A$3.99 · 2.10% margin |
Sending A$500
Save up to ₹732 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹33,340 | No fee · 0.70% margin |
| Wise | ₹33,257 | Fee A$2.35 · 0.48% margin |
| Remitly | ₹33,247 | Fee A$0.99 · 0.78% margin |
| Xoom (PayPal) | ₹33,139 | No fee · 1.30% margin |
| Western Union | ₹32,608 | Fee A$3.99 · 2.10% margin |
Sending A$1,000
Save up to ₹1,202 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹66,680 | No fee · 0.70% margin |
| Wise | ₹66,580 | Fee A$4.20 · 0.43% margin |
| Remitly | ₹66,560 | Fee A$0.99 · 0.78% margin |
| Xoom (PayPal) | ₹66,277 | No fee · 1.30% margin |
| Western Union | ₹65,478 | Fee A$3.99 · 2.10% margin |
Sending A$2,000
Save up to ₹2,143 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹1,33,360 | No fee · 0.70% margin |
| Remitly | ₹1,33,187 | Fee A$0.99 · 0.78% margin |
| Wise | ₹1,33,161 | Fee A$8.40 · 0.43% margin |
| Xoom (PayPal) | ₹1,32,554 | No fee · 1.30% margin |
| Western Union | ₹1,31,217 | Fee A$3.99 · 2.10% margin |
Recipient amounts use the AUD → INR reference rate 1 AUD = ₹67.15 (static snapshot from 2026-06-07). Live numbers on the homepage will differ slightly with current market rates.
Providers we compare on this corridor
- WWise
- RRemitly
- ICICICI Money2India
- WUWestern Union
- XXoom (PayPal)