Cheapest way to send GBP to INR
Compare Wise, Remitly, ICICI Money2India, Western Union, and Xoom for sending money from the United Kingdom to India. Honest rates, no affiliate ranking.
Updated 2026-06-07. Static reference rates pinned to 2026-06-07 — the homepage calculator pulls live rates. Always verify with the provider before sending.
Want live rates for your exact amount?
Use the calculator on the homepage — pre-filled for GBP → INR.
GBP → INR examples
Sending £100
Save up to ₹652 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹12,640 | No fee · 0.55% margin |
| Wise | ₹12,603 | Fee £0.46 · 0.38% margin |
| Xoom (PayPal) | ₹12,570 | No fee · 1.10% margin |
| Remitly | ₹12,502 | Fee £0.99 · 0.65% margin |
| Western Union | ₹11,988 | Fee £3.90 · 1.85% margin |
Sending £500
Save up to ₹1,313 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹63,200 | No fee · 0.55% margin |
| Wise | ₹63,017 | Fee £2.30 · 0.38% margin |
| Remitly | ₹63,012 | Fee £0.99 · 0.65% margin |
| Xoom (PayPal) | ₹62,851 | No fee · 1.10% margin |
| Western Union | ₹61,888 | Fee £3.90 · 1.85% margin |
Sending £1,000
Save up to ₹2,139 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹1,26,401 | No fee · 0.55% margin |
| Wise | ₹1,26,161 | Fee £4.10 · 0.33% margin |
| Remitly | ₹1,26,149 | Fee £0.99 · 0.65% margin |
| Xoom (PayPal) | ₹1,25,702 | No fee · 1.10% margin |
| Western Union | ₹1,24,262 | Fee £3.90 · 1.85% margin |
Sending £2,000
Save up to ₹3,791 by picking the best provider
| Provider | Recipient gets | Fee |
|---|---|---|
| ICICI Money2IndiaBest | ₹2,52,802 | No fee · 0.55% margin |
| Remitly | ₹2,52,423 | Fee £0.99 · 0.65% margin |
| Wise | ₹2,52,322 | Fee £8.20 · 0.33% margin |
| Xoom (PayPal) | ₹2,51,404 | No fee · 1.10% margin |
| Western Union | ₹2,49,011 | Fee £3.90 · 1.85% margin |
Recipient amounts use the GBP → INR reference rate 1 GBP = ₹127.10 (static snapshot from 2026-06-07). Live numbers on the homepage will differ slightly with current market rates.
Providers we compare on this corridor
- WWise
- RRemitly
- ICICICI Money2India
- WUWestern Union
- XXoom (PayPal)